<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patryk Kizny &#124; Director, DP, Timelapse Cinematographer &#187; Astrophotography</title>
	<atom:link href="http://kizny.com/category/astro/astrophoto/feed/" rel="self" type="application/rss+xml" />
	<link>http://kizny.com</link>
	<description>Perfection in detail</description>
	<lastBuildDate>Wed, 18 Jan 2012 09:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>M81 &amp; M82</title>
		<link>http://kizny.com/astrophoto/m81-m82/</link>
		<comments>http://kizny.com/astrophoto/m81-m82/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 18:38:44 +0000</pubDate>
		<dc:creator>Paco</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Altummundi Observatory]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[QSI 583 WSG]]></category>
		<category><![CDATA[takahashi]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://kizny.com/?p=793</guid>
		<description><![CDATA[Messier 81 was first discovered by Johann Elert Bode in 1774. Consequently, the galaxy is sometimes referred to as "Bode's Galaxy". ]]></description>
			<content:encoded><![CDATA[<blockquote><p>Messier 81 was first discovered by Johann Elert Bode in 1774. Consequently, the galaxy is sometimes referred to as &#8220;Bode&#8217;s Galaxy&#8221;. In 1779, Pierre Méchain and Charles Messier reidentified Bode&#8217;s object, which was subsequently listed in the Messier Catalogue.</p>
<p>Messier 81 is the largest galaxy in the M81 Group, a group of 34 galaxies located in the constellation Ursa Major. The distance from the Earth to the group is approximately 11.7 Mly (3.6 Mpc), making this one of the closest groups to the Local Group, which contains the Milky Way.</p>
<p>M81 is gravitationally interacting with Messier 82 and NGC 3077. The interactions have stripped some hydrogen gas away from all three galaxies, leading to the formation of filamentary gas structures in the group. Moreover, the interactions have also caused some interstellar gas to fall into the centers of Messier 82 and NGC 3077, which has led to strong starburst activity (or the formation of many stars) within the centers of these two galaxies.</p></blockquote>
<p>It is hard to belive, but it is my first picture of this object.<br />
Taken during last 2 nights at the observatory.<br />
LRGB image, ~25 x 300s per channel, RGB binned x2.
<div class="tweetmeme_button" style="margin-bottom: 10px; align:right;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkizny.com%2Fastrophoto%2Fm81-m82%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkizny.com%2Fastrophoto%2Fm81-m82%2F&amp;source=pacocreative&amp;style=normal&amp;service=bit.ly&amp;service_api=pkizny%3AR_995b6ce574cc1fd1671f1d90e6540d56&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://kizny.com/astrophoto/m81-m82/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snows melted, the observatory is up!</title>
		<link>http://kizny.com/astro/new-season/</link>
		<comments>http://kizny.com/astro/new-season/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:14:01 +0000</pubDate>
		<dc:creator>Paco</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[5D MKII]]></category>
		<category><![CDATA[DS2000]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[Flame Nebula]]></category>
		<category><![CDATA[HorseHead Nebula]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[QSI 583 WSG]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://kizny.com/?p=632</guid>
		<description><![CDATA[It seems that the new season comes quickly. A few days ago my observatory was covered with a 50cm layer of ice and show. Right now as it became more accessible I enjoy taking the first pictures since autumn.]]></description>
			<content:encoded><![CDATA[<p>It seems that the new season comes quickly. A few days ago my observatory was covered with a 50cm layer of ice and snow.</p>
<div id="attachment_633" class="wp-caption alignleft" style="width: 790px"><img class="size-large wp-image-633" title="Altummundi observatory in wintertime" src="http://kizny.com/wp-content/uploads/2010/02/IMG_6766-950x633.jpg" alt="Altummundi observatory in wintertime" width="790" height="526" /><p class="wp-caption-text">Altummundi observatory in wintertime</p></div>
<p>Right now as it became more accessible I enjoy taking the first pictures since autumn. I decided to try to catch the quickly escaping Orion constellation and pointed towards the Horsehead and Flame nebula. The image below was captured during 2 nights on 2010/02/25 and 2010/02/27, giving a total of 4.5h exposure in H-alpha band. It will not be easy to catch color for this image this year. QSI Imaging gave me a very favorable present this birthday with their new <a href="http://kizny.com/index.php/astro/2010/02/qsi-583-new-firmware/" target="_blank">QSI 583 WSG firmware update</a>, which allows me to reduce focusing time more than 3 times (50sec instead of almost 3 minutes).</p>
<div id="attachment_635" class="wp-caption alignleft" style="width: 790px"><a href="http://kizny.com/wp-content/uploads/2010/02/HorseHead2.jpg"><img class="size-medium wp-image-635" title="Horse Head and Flame nebula" src="http://kizny.com/wp-content/uploads/2010/02/HorseHead2-790x594.jpg" alt="Horse Head and Flame nebula" width="790" height="594" /></a><p class="wp-caption-text">Horse Head and Flame nebula in H-alpha</p></div>
<p>Let me update you on my Timelapse equipment that I am completing at the moment. I have recently got a new motorized head for my timelapse work. The new Meade DS2000 based timelapse setup is missing only a dolly right now and some more lenses. The new Sigma 20mm 1.8 is on its way and I&#8217;ll be able to get it on monday! The new Samyang 14mm F2.8 is also coming and I look forward to get it as soon as it is released. And about the dolly &#8211; I designed with a modular approach, it will be made of 3 parts, each of them 1.5m long. The dolly is based on a lightweight aluminium truss and will be driven by Meade 494 controller and motors taken from my old DS80 mount.  So I need to wait for the parts to come.</p>
<p>The power issues seems to be finally solved. The whole rig is powered by a portable 12V/12Ah gel accu and my 5DMKII is powered using a custom made adapter and a canon BP-970 battery. This is a lightweight and highly portable solution givin me more than 7500 mAh of power. Enough for long tiemlapses I hope. As a backup I am also planning on building a custom 12V»7.4V stabilized power adapter to be able to power up 5D right from the accu.</p>
<p>At last, let me share some shots on my observatory working. These were done mainly yesterday, I used also some older stuff. These are rough drafts just to check how the DS2000 and portable power performs. I think I understand how to avoid jerky playback, but still need to understand programming speed a bit more.
<div class="tweetmeme_button" style="margin-bottom: 10px; align:right;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkizny.com%2Fastro%2Fnew-season%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkizny.com%2Fastro%2Fnew-season%2F&amp;source=pacocreative&amp;style=normal&amp;service=bit.ly&amp;service_api=pkizny%3AR_995b6ce574cc1fd1671f1d90e6540d56&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://kizny.com/astro/new-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The moon shot on 2009/11/26</title>
		<link>http://kizny.com/astrophoto/the-moon/</link>
		<comments>http://kizny.com/astrophoto/the-moon/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:08:30 +0000</pubDate>
		<dc:creator>Paco</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[5D MKII]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://test.kizny.com/?p=240</guid>
		<description><![CDATA[This is the moon shot on 2009/11/26 using 5DMKII attached to Meade Lightbridge 12&#8243; F/5 newtonian reflector. ...]]></description>
			<content:encoded><![CDATA[<p>This is the moon shot on 2009/11/26 using 5DMKII attached to Meade Lightbridge 12&#8243; F/5 newtonian reflector. Shot from the garden in Wrocław, Poland. The focal length is 1500 mm (1st part) and 3000mm (2nd part) due to barlow lens used. The scope is not tracking, so the motion is the actual and realtime speed of the object. No processing nor post-panning applied, just raw footage from EOS. Unfortunately, the seeing is rather bad due to the neighborhood (warm air above the buildings). I think it would be much much better in the mountainside.
<div class="tweetmeme_button" style="margin-bottom: 10px; align:right;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkizny.com%2Fastrophoto%2Fthe-moon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkizny.com%2Fastrophoto%2Fthe-moon%2F&amp;source=pacocreative&amp;style=normal&amp;service=bit.ly&amp;service_api=pkizny%3AR_995b6ce574cc1fd1671f1d90e6540d56&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://kizny.com/astrophoto/the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 6960 &#8211; Western Veil Nebula in h-alpha</title>
		<link>http://kizny.com/astrophoto/ngc-6960/</link>
		<comments>http://kizny.com/astrophoto/ngc-6960/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:43:57 +0000</pubDate>
		<dc:creator>Paco</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[h-alpha]]></category>
		<category><![CDATA[narrowband]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[ngc 6960]]></category>
		<category><![CDATA[veil]]></category>

		<guid isPermaLink="false">http://test.kizny.com/index.php/astro/2009/08/403/</guid>
		<description><![CDATA[This image is just a starting point for this object. It is solely 7 x 1800s in H-alpha. No doubt, I need twice as much in H-alpha as well as OIII and maybe some SII.]]></description>
			<content:encoded><![CDATA[<div id="attachment_402" class="wp-caption alignleft" style="width: 790px"><a href="http://kizny.com/wp-content/uploads/2010/02/Veil-7x1800_Ha_50prc_Ha.jpg"><img src="http://kizny.com/wp-content/uploads/2010/02/Veil-7x1800_Ha_50prc_Ha-790x595.jpg" alt="NGC 6960 - Western Veil Nebula by Patryk Kizny (False h-Alpha color)" title="NGC 6960 - Western Veil Nebula by Patryk Kizny (False h-Alpha color)" width="790" height="595" class="size-medium wp-image-402" /></a><p class="wp-caption-text">Western Veil Nebula by Patryk Kizny (False h-Alpha color)</p></div>
<div id="attachment_401" class="wp-caption alignleft" style="width: 790px"><a href="http://kizny.com/wp-content/uploads/2010/02/Veil-7x1800_Ha_50prc.jpg"><img src="http://kizny.com/wp-content/uploads/2010/02/Veil-7x1800_Ha_50prc-790x595.jpg" alt="NGC 6960 - Western Veil Nebula in h-alpha by Patryk Kizny" title="NGC 6960 - Western Veil Nebula in h-alpha by Patryk Kizny" width="790" height="595" class="size-medium wp-image-401" /></a><p class="wp-caption-text">NGC 6960 - Western Veil Nebula in h-alpha by Patryk Kizny</p></div>
<div style="clear:both"></div>
<blockquote><p>“The Veil Nebula, is part of the Cygnus Loop, radio source W78, or Sharpless 103. Other parts of the loop include the ‘Eastern Veil’, the ‘Western Veil’ or ‘Witch’s Broom Nebula’, and Pickering’s Triangular Wisp. It is a large, relatively faint supernova remnant in the constellation Cygnus. The source supernova exploded some 5,000 to 8,000 years ago, and the remnants have since expanded to cover an area of ~3×3 degrees; about 6 times the diameter or 36 times the area of a full moon. The distance to the nebula is not precisely known, with estimates ranging from 1,400 to 2,600 light-years. It was discovered on 1784 September 5 by William Herschel. He described the western end of the nebula as ‘Extended; passes through 52 Cygni… near 2 degree in length.’ and described the eastern end as ‘Branching nebulosity… The following part divides into several streams uniting again towards the south.’” [wikipedia.org]</p></blockquote>
<p>This image is just a starting point for this object. It is solely 7 x 1800s in H-alpha. No doubt, I need twice as much in H-alpha as well as OIII and maybe some SII.
<div class="tweetmeme_button" style="margin-bottom: 10px; align:right;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkizny.com%2Fastrophoto%2Fngc-6960%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkizny.com%2Fastrophoto%2Fngc-6960%2F&amp;source=pacocreative&amp;style=normal&amp;service=bit.ly&amp;service_api=pkizny%3AR_995b6ce574cc1fd1671f1d90e6540d56&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://kizny.com/astrophoto/ngc-6960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abell 2218 &#8211; Gravitational lensing</title>
		<link>http://kizny.com/astrophoto/abell-2218-gravitational-lensing/</link>
		<comments>http://kizny.com/astrophoto/abell-2218-gravitational-lensing/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 12:44:55 +0000</pubDate>
		<dc:creator>Paco</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Abell 2218]]></category>
		<category><![CDATA[distant universe]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[galaxy cluster]]></category>
		<category><![CDATA[gravitational lensing]]></category>
		<category><![CDATA[Group of galaxies]]></category>

		<guid isPermaLink="false">http://kizny.com/?p=512</guid>
		<description><![CDATA[On my picture Abell 2218 is visible merely as a group of pixel-sized dots in the center of the frame. However it has registered. The picture is just a few 20-minute exposures taken in urban conditions stacked together.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1279" class="wp-caption alignleft" style="width: 790px"><a href="http://kizny.com/wp-content/uploads/2009/08/Abell-2218-Crop.jpg"><img src="http://kizny.com/wp-content/uploads/2009/08/Abell-2218-Crop-790x592.jpg" alt="Abell 2218 cluster of galaxies by Patryk Kizny" title="Abell 2218 cluster of galaxies by Patryk Kizny" width="790" height="592" class="size-medium wp-image-1279" /></a><p class="wp-caption-text">Abell 2218 cluster of galaxies by Patryk Kizny</p></div>
<div id="attachment_1281" class="wp-caption alignleft" style="width: 790px"><a href="http://kizny.com/wp-content/uploads/2009/08/abell2218.jpg"><img src="http://kizny.com/wp-content/uploads/2009/08/abell2218-790x403.jpg" alt="" title="abell2218" width="790" height="403" class="size-medium wp-image-1281" /></a><p class="wp-caption-text">Abell 2218 cluster of galaxies as seen by Hubble Space Telescope (credit NASA/ESA)</p></div>
<div style="clear:both"></div>
<blockquote><p>&#8220;Abell 2218 is a cluster of galaxies about 2 billion light-years away in the constellation Draco. Acting as a powerful lens, it magnifies and distorts all galaxies lying behind the cluster core into long arcs. The lensed galaxies are all stretched along the cluster&#8217;s center and some of them are multiply imaged. Those multiple images usually appear as a pair of images with a third — generally fainter — counter image, as is the case for the very distant object. Abell 2218 was used as a gravitational lens to discover the most distant known object in the universe as of 2004. The object, a galaxy some 13 billion years old, is seen from Earth as it would have been just 750 million years after the Big Bang. The color of the lensed galaxies is a function of their distances and types. The orange arc is an elliptical galaxy at moderate redshift (z=0.7). The blue arcs are star-forming galaxies at intermediate redshift (z=1-2.5). The encircled very red pair is the newly discovered star-forming galaxy at about redshift 7. The lensed galaxies are particularly numerous, as we are looking in between two mass clumps, in a saddle region where the magnification is quite large.&#8221; [wikipedia.org]</p></blockquote>
<p>On my picture Abell 2218 is visible merely as a group of pixel-sized dots in the center of the frame. However it has registered. The picture is just a few 20-minute exposures taken in urban conditions stacked together.
<div class="tweetmeme_button" style="margin-bottom: 10px; align:right;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkizny.com%2Fastrophoto%2Fabell-2218-gravitational-lensing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkizny.com%2Fastrophoto%2Fabell-2218-gravitational-lensing%2F&amp;source=pacocreative&amp;style=normal&amp;service=bit.ly&amp;service_api=pkizny%3AR_995b6ce574cc1fd1671f1d90e6540d56&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://kizny.com/astrophoto/abell-2218-gravitational-lensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messier 16 &#8211; The Eagle Nebula</title>
		<link>http://kizny.com/astrophoto/m16-eagle-nebula/</link>
		<comments>http://kizny.com/astrophoto/m16-eagle-nebula/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 09:20:10 +0000</pubDate>
		<dc:creator>Paco</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[h-alpha]]></category>
		<category><![CDATA[m16]]></category>
		<category><![CDATA[narrowband]]></category>
		<category><![CDATA[nebula]]></category>

		<guid isPermaLink="false">http://test.kizny.com/?p=447</guid>
		<description><![CDATA[Let me present my attempt – the picture was taken at the mountainside during my recent holiday. My geographic location makes imaging of this object quite difficult. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_446" class="wp-caption alignnone" style="width: 950px"><a href="http://test.kizny.com/wp-content/uploads/2010/02/M16_HaRGB_PatrykKizny_v3.jpg" target="_blank"><img class="size-large wp-image-446" title="M16 Eagle Nebula HaRGB | Astrophotography by PatrykKizny" src="http://test.kizny.com/wp-content/uploads/2010/02/M16_HaRGB_PatrykKizny_v3-950x714.jpg" alt="M16 Eagle Nebula HaRGB | Astrophotography by Patryk Kizny" width="950" height="714" /></a><p class="wp-caption-text">NGC 6960 - Western Veil Nebula (h-alpha + LRGB composite image)</p></div>
<div id="attachment_445" class="wp-caption alignnone" style="width: 950px"><a href="http://test.kizny.com/wp-content/uploads/2010/02/M16_Ha_PatrykKizny_v3.jpg" target="_blank"><img class="size-large wp-image-445" title="M16 Eagle Nebula h-alpha | Astrophotography by Patryk Kizny" src="http://test.kizny.com/wp-content/uploads/2010/02/M16_Ha_PatrykKizny_v3-950x715.jpg" alt="M16 Eagle Nebula h-alpha | Astrophotography by Patryk Kizny" width="950" height="715" /></a><p class="wp-caption-text">NGC 6960 - Western Veil Nebula (h-alpha)</p></div>
<blockquote><p>“The Eagle Nebula (catalogued as Messier 16 or M16, and as NGC 6611) is a young open cluster of stars in the constellation Serpens, discovered by Jean-Philippe de Cheseaux in 1745-46. Its name derives from its shape which is resemblant of an eagle. It is the subject of a famous photograph by the Hubble Space Telescope, which shows pillars of star-forming gas and dust within the nebula.” [wikipedia.org]</p></blockquote>
<p>My geographic location makes imaging of this object quite difficult. Let me present my attempt – the picture was taken at the mountainside during my recent holiday. The atmospheric diffraction affected the source frames significantly making it really difficult to stack and process. The image is basically 7×1200s in H-alpha + some color frames using bin 3×3 settings. I guess it is worth it to go at least a couple of hundreds kilometers south to get bettter results.</p>
<p>Date: 2009.08.20<br />
Object: Messier 33<br />
Conditions: dark sky, mountainside, no moon<br />
Exposure (monochrome image)</p>
<ul>
<li>7×1200s H-alpha</li>
</ul>
<p>Exposure (color image)</p>
<ul>
<li><strong>L:</strong> 7×1200s H-alpha</li>
<li><strong>R: </strong>5×300s bin3</li>
<li><strong>G: </strong>5×300s bin3</li>
<li><strong>B: </strong>5×300s bin3</li>
</ul>
<div class="tweetmeme_button" style="margin-bottom: 10px; align:right;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkizny.com%2Fastrophoto%2Fm16-eagle-nebula%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkizny.com%2Fastrophoto%2Fm16-eagle-nebula%2F&amp;source=pacocreative&amp;style=normal&amp;service=bit.ly&amp;service_api=pkizny%3AR_995b6ce574cc1fd1671f1d90e6540d56&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://kizny.com/astrophoto/m16-eagle-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messier 33 &#8211; Trialngulum galaxy</title>
		<link>http://kizny.com/astrophoto/messier-33-trialngulum-galaxy/</link>
		<comments>http://kizny.com/astrophoto/messier-33-trialngulum-galaxy/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 08:56:14 +0000</pubDate>
		<dc:creator>Paco</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[m33]]></category>
		<category><![CDATA[messier]]></category>
		<category><![CDATA[messier 33]]></category>
		<category><![CDATA[Spiral]]></category>
		<category><![CDATA[Triangulum Galaxy]]></category>

		<guid isPermaLink="false">http://test.kizny.com/?p=428</guid>
		<description><![CDATA[Here’s my attempt on imaging this object. I had a very good weather in the recent days and a lot of free time. The picture was taken during two nights in the mountainside and is certainly one of the best images so far.]]></description>
			<content:encoded><![CDATA[<div id="attachment_430" class="wp-caption alignleft" style="width: 790px"><a href="http://kizny.com/wp-content/uploads/2010/02/M33_Final_v2_desc.jpg"><img src="http://kizny.com/wp-content/uploads/2010/02/M33_Final_v2_desc-790x564.jpg" alt="Messier 33 Triangulum galaxy by Patryk Kizny (Annotated)" title="Messier 33 Triangulum galaxy by Patryk Kizny (Annotated)" width="790" height="564" class="size-medium wp-image-430" /></a><p class="wp-caption-text">Messier 33 Triangulum galaxy by Patryk Kizny (Annotated)</p></div>
<div style="clear:both"></div>
<blockquote>
<p style="text-align: justify;">“The Triangulum Galaxy (also known as Messier 33 or NGC 598) is a spiral galaxy approximately 3 million light-years away in the constellation Triangulum. The galaxy is also sometimes informally referred to as the Pinwheel Galaxy by some amateur astronomy references and in some public outreach websites. However, the SIMBAD Astronomical Database, a professional astronomy database that contains formal designations for astronomical objects, indicates that the name “Pinwheel Galaxy” is used to refer to Messier 101, and several other amateur astronomy resources and other public outreach websites also identify Messier 101 by that name. It is the third largest galaxy in the Local Group, a group of galaxies that also contains the Milky Way Galaxy and the Andromeda Galaxy, and it may be a gravitationally bound companion of the Andromeda Galaxy. The Pisces Dwarf (LGS 3), one of the small Local Group member galaxies, is possibly a satellite of Triangulum.” [wikipedia.org]</p>
</blockquote>
<p style="text-align: justify;">Here’s my attempt on imaging this object. I had a very good weather in the recent days and a lot of free time. The picture was taken during two nights in the mountainside.</p>
<p><strong>Date: </strong>2009.08.20<strong><br />
Object: </strong>Messier 33<strong><br />
Conditions:</strong> dark sky, mountainside, no moon<strong><br />
Exposure: </strong></p>
<ul>
<li><strong>L: </strong>9×1200s</li>
<li><strong>R: </strong>6×600s bin2</li>
<li><strong>G: </strong>6×600s bin2</li>
<li><strong>B: </strong>6×600s bin2</li>
</ul>
<div style="clear:both"></div>
<div class="tweetmeme_button" style="margin-bottom: 10px; align:right;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkizny.com%2Fastrophoto%2Fmessier-33-trialngulum-galaxy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkizny.com%2Fastrophoto%2Fmessier-33-trialngulum-galaxy%2F&amp;source=pacocreative&amp;style=normal&amp;service=bit.ly&amp;service_api=pkizny%3AR_995b6ce574cc1fd1671f1d90e6540d56&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://kizny.com/astrophoto/messier-33-trialngulum-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 281 &#8211; PacMan Nebula</title>
		<link>http://kizny.com/astrophoto/ngc-281-pacman-nebula/</link>
		<comments>http://kizny.com/astrophoto/ngc-281-pacman-nebula/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:42:34 +0000</pubDate>
		<dc:creator>Paco</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[h-alpha]]></category>
		<category><![CDATA[narrowband]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[NGC 281]]></category>
		<category><![CDATA[PacMan Nebula]]></category>

		<guid isPermaLink="false">http://test.kizny.com/?p=450</guid>
		<description><![CDATA[NGC 281 is an H II region in the constellation of Cassiopeia and part of the Perseus Spiral Arm. It includes or is near the open cluster IC 1590, the double star HD 5005, and several Bok globules.]]></description>
			<content:encoded><![CDATA[<div id="attachment_451" class="wp-caption alignleft" style="width: 790px"><a href="http://kizny.com/wp-content/uploads/2010/02/Pacman_Final_false.jpg"><img src="http://kizny.com/wp-content/uploads/2010/02/Pacman_Final_false-790x594.jpg" alt="NGC 281 Pacman Nebula | Astrophotography by Patryk Kizny" title="NGC 281 Pacman Nebula | Astrophotography by Patryk Kizny" width="790" height="594" class="size-medium wp-image-451" /></a><p class="wp-caption-text">NGC 281 Pacman Nebula (LGRB false-color image)</p></div>
<div id="attachment_453" class="wp-caption alignleft" style="width: 790px"><a href="http://kizny.com/wp-content/uploads/2010/02/Pacman_Final_small_natural_v2.jpg"><img src="http://kizny.com/wp-content/uploads/2010/02/Pacman_Final_small_natural_v2-790x594.jpg" alt="NGC 281 Pacman Nebula | Astrophotography by Patryk Kizny" title="NGC 281 Pacman Nebula | Astrophotography by Patryk Kizny" width="790" height="594" class="size-medium wp-image-453" /></a><p class="wp-caption-text">NGC 281 Pacman Nebula (LRGB Ha composite image)</p></div>
<div id="attachment_452" class="wp-caption alignleft" style="width: 790px"><a href="http://kizny.com/wp-content/uploads/2010/02/Pacman_Final_natural_v2_desc.jpg"><img src="http://kizny.com/wp-content/uploads/2010/02/Pacman_Final_natural_v2_desc-790x594.jpg" alt="NGC 281 Pacman Nebula (annotated) | Astrophotography by Patryk Kizny" title="NGC 281 Pacman Nebula (annotated) | Astrophotography by Patryk Kizny" width="790" height="594" class="size-medium wp-image-452" /></a><p class="wp-caption-text">NGC 281 Pacman Nebula (LRGB Ha annotated image)</p></div>
<div id="attachment_454" class="wp-caption alignleft" style="width: 790px"><a href="http://kizny.com/wp-content/uploads/2010/02/Pacman_Ha_9x1200_Stack_v1.jpg"><img src="http://kizny.com/wp-content/uploads/2010/02/Pacman_Ha_9x1200_Stack_v1-790x594.jpg" alt="NGC 281 Pacman Nebula in H-alpha | Astrophotography by Patryk Kizny" title="NGC 281 Pacman Nebula in H-alpha | Astrophotography by Patryk Kizny" width="790" height="594" class="size-medium wp-image-454" /></a><p class="wp-caption-text">NGC 281 Pacman Nebula (Ha image)</p></div>
<div style="clear:both"></div>
<blockquote><p>“NGC 281 is an H II region in the constellation of Cassiopeia and part of the Perseus Spiral Arm. It includes or is near the open cluster IC 1590, the double star HD 5005, and several Bok globules. It is visible in amateur telescopes from dark sky locations. It is sometimes unofficially referred to as the Pacman Nebula owing to its fancied resemblance to the eponymous hero of the arcade game Pac-Man.” [wikipedia.org]</p></blockquote>
<div style="clear:both"></div>
<div class="tweetmeme_button" style="margin-bottom: 10px; align:right;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkizny.com%2Fastrophoto%2Fngc-281-pacman-nebula%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkizny.com%2Fastrophoto%2Fngc-281-pacman-nebula%2F&amp;source=pacocreative&amp;style=normal&amp;service=bit.ly&amp;service_api=pkizny%3AR_995b6ce574cc1fd1671f1d90e6540d56&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://kizny.com/astrophoto/ngc-281-pacman-nebula/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Messier 27 – Dumbbell Nebula</title>
		<link>http://kizny.com/astrophoto/messier-27-dumbell-nebula/</link>
		<comments>http://kizny.com/astrophoto/messier-27-dumbell-nebula/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 10:46:15 +0000</pubDate>
		<dc:creator>Paco</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Dumbbell Nebula]]></category>
		<category><![CDATA[m27]]></category>
		<category><![CDATA[messier]]></category>
		<category><![CDATA[Messier 27]]></category>
